Place | Joueur | |
---|---|---|
1 | SAVANIER Téji (Montpellier Hérault SC) |
|
- | BOURIGEAUD Benjamin (Stade Rennais FC) |
|
3 | MBAPPÉ Kylian (Paris Saint-Germain FC) |
|
4 | SOTOCA Florian (RC Lens) |
|
- | AUBAMEYANG Pierre-Emerick (Olympique de Marseille) |
|
6 | SARACEVIC Muhammed-Cham (Clermont Foot 63) |
|
- | SIERRO Vincent (Toulouse FC) |
|
8 | DEL CASTILLO Romain (Stade Brestois 29) |
|
- | MIKAUTADZE Georges (FC Metz) |
|
- | MOSTAFA MOHAMED (FC Nantes) |
|
- | MOFFI Terem (OGC Nice) |
|
12 | BAYO Mohamed (Havre AC) |
|
- | SABBI Emmanuel (Havre AC) |
|
- | TOURÉ Abdoulaye (Havre AC) |
|
- | LACAZETTE Alexandre (Olympique Lyonnais) |
|
- | GUESSAND Evann (OGC Nice) |
|
- | KALIMUENDO Arnaud (Stade Rennais FC) |
|
- | GAMEIRO Kevin (RC Strasbourg Alsace) |
|
19 | DAVID Jonathan (Lille OSC) |
|
20 | CAMARA Mahdi (Stade Brestois 29) |
|
- | KYEI Grejonh (Clermont Foot 63) |
|
- | WAHI Elye (RC Lens) |
|
- | BAMBA Mohamed (FC Lorient) |
|
- | MAITLAND-NILES Ainsley (Olympique Lyonnais) |
|
- | TOLISSO Corentin (Olympique Lyonnais) |
|
- | JALLOW Ablie (FC Metz) |
|
- | BEN YEDDER Wissam (AS Monaco FC) |
|
- | CAMARA Mohamed (AS Monaco FC) |
|
- | SIMON Moses (FC Nantes) |
|
- | GONÇALO RAMOS (Paris Saint-Germain FC) |
|
- | ABDELHAMID Yunis (Stade de Reims) |
|
- | DARAMY Mohamed (Stade de Reims) |
|
- | TEUMA Teddy (Stade de Reims) |
|
- | DIARRA Habib (RC Strasbourg Alsace) |
|
- | ABOUKHLAL Zakaria (Toulouse FC) |
|
36 | NICHOLSON Shamar (Clermont Foot 63) |
|
- | FRANKOWSKI Przemyslaw (RC Lens) |
|
- | LABORDE Gaëtan (OGC Nice) |
|
- | BLAS Ludovic (Stade Rennais FC) |
|
40 | DALLINGA Thijs (Toulouse FC) |
|
41 | GRANDSIR Samuel (Havre AC) |
|
- | CAMARA Lamine (FC Metz) |
|
- | SABALY Cheikh Tidiane (FC Metz) |
|
- | KADEWERE Tino (FC Nantes) |
|
- | DIAKITÉ Oumar (Stade de Reims) |
|
- | EMEGHA Emmanuel (RC Strasbourg Alsace) |
|
47 | BALOGUN Folarin (AS Monaco FC) |
|
Total |
Réussis | Non cadrés | Arrêtés | Tirés | Réussite |
---|---|---|---|---|
7 | - | - | 7 | 100.00 % |
7 | - | - | 7 | 100.00 % |
6 | - | 2 | 8 | 75.00 % |
4 | - | - | 4 | 100.00 % |
4 | - | - | 4 | 100.00 % |
4 | 1 | - | 5 | 80.00 % |
4 | 1 | - | 5 | 80.00 % |
3 | - | - | 3 | 100.00 % |
3 | - | - | 3 | 100.00 % |
3 | - | - | 3 | 100.00 % |
3 | - | - | 3 | 100.00 % |
2 | - | - | 2 | 100.00 % |
2 | - | - | 2 | 100.00 % |
2 | - | - | 2 | 100.00 % |
2 | - | - | 2 | 100.00 % |
2 | - | - | 2 | 100.00 % |
2 | - | - | 2 | 100.00 % |
2 | - | - | 2 | 100.00 % |
2 | - | 1 | 3 | 66.67 % |
1 | - | - | 1 | 100.00 % |
1 | - | - | 1 | 100.00 % |
1 | - | - | 1 | 100.00 % |
1 | - | - | 1 | 100.00 % |
1 | - | - | 1 | 100.00 % |
1 | - | - | 1 | 100.00 % |
1 | - | - | 1 | 100.00 % |
1 | - | - | 1 | 100.00 % |
1 | - | - | 1 | 100.00 % |
1 | - | - | 1 | 100.00 % |
1 | - | - | 1 | 100.00 % |
1 | - | - | 1 | 100.00 % |
1 | - | - | 1 | 100.00 % |
1 | - | - | 1 | 100.00 % |
1 | - | - | 1 | 100.00 % |
1 | - | - | 1 | 100.00 % |
1 | - | 1 | 2 | 50.00 % |
1 | - | 1 | 2 | 50.00 % |
1 | 1 | - | 2 | 50.00 % |
1 | - | 1 | 2 | 50.00 % |
1 | 1 | 1 | 3 | 33.33 % |
- | - | 1 | 1 | 0.00 % |
- | - | 1 | 1 | 0.00 % |
- | - | 1 | 1 | 0.00 % |
- | - | 1 | 1 | 0.00 % |
- | - | 1 | 1 | 0.00 % |
- | 1 | - | 1 | 0.00 % |
- | - | 3 | 3 | 0.00 % |
85 | 5 | 15 | 105 | 80.95 % |