Arbitre principal | |
---|---|
GRIFFITHS Benjamin Mervyn | |
AGNOLIN Luigi | |
FREDRIKSSON Erik | |
FRISK Anders | |
GARRIDO Antonio Jose da Silva | |
JONNI Cesare | |
LO BELLO Concetto | |
MOTTRAM Leslie William | |
AL GHAMDI Khalil | |
ALDINGER Heinz | |
ATKINSON Martin | |
BAERT Louis | |
BATRES Carlos | |
BIWERSI Ferdinand | |
BUJSAIM Ali | |
BURNS Kenneth | |
BUSACCA Massimo | |
ÇAKIR Cüneyt | |
CASARIN Paolo | |
CLATTENBURG Mark | |
COLLUM William | |
CONGER Matthew | |
CORVER Charles George Rainier | |
D'ELIA Pietro | |
DUBACH Jean | |
DURKIN Paul | |
ELIZONDO Horacio | |
ERIKSSON Ulf | |
FANDEL Herbert | |
FENCL Stanislav | |
FÖCKLER Werner | |
FÖRSTINGER Hubert | |
FRANCESCON Francesco | |
GALBA Karol | |
GALEATI Giovanni | |
GLÖCKNER Rudi | |
GRANDAIN Gaston | |
GRINFEELD Orel | |
KASSAI Viktor | |
KOVACS Istvan | |
LARSEN Claus Bo | |
LINEMAYR Erich | |
MARCINIAK Szymon | |
MCGINLAY Brian | |
MELO PEREIRA Vitor | |
MICHEL Lubos | |
PALOTAI Karoly | |
PINTADO VIU Gaspar | |
PITANA Nestor | |
PLAUTZ Konrad | |
PROENÇA Pedro | |
PUHL Sandor | |
RAINEA Nicolae | |
RAPALLINI Fernando Andrés | |
RASMUSSEN Kaj | |
RÊGO Gilberto | |
RIZZOLI Nicola | |
RUIZ Oscar | |
SCHÄRER Sandro | |
SCHILLER Paul | |
SILVA VALENTE Carlos Alberto | |
SKOMINA Damir | |
SNODDY Alan | |
STIEGLER Jiri | |
TALU Faruk | |
TAYLOR Anthony | |
TAYLOR Jack | |
TEJADA Anibal | |
TSCHENSCHER Kurt | |
VAN MOORSEL Johannes | |
VINCIC Slavko | |
WLACHOJANIS Dimitrios | |
YAMASAKI Arturo | |
ZWAYER Felix | |
ABDULA HASSAN Mohammed | |
ADAIR John | |
AMENDOLIA Angelo | |
ARANOVSKYI Ievgenii | |
ARCHUNDIA Benito | |
ARPPI FILHO Romualdo | |
ASENSI Manuel | |
ASHKENAZI Menachem | |
AYDINUS Firat | |
AYTEKIN Deniz | |
BALAKIN Mykola | |
BANTI Luca | |
BARBER Graham | |
BEBEK Ivan | |
BELQOLA Saïd | |
BENKÖ Günter | |
BENQUERENÇA Olegario Manuel | |
BERGAMO Paolo | |
BIKAS Georgios | |
BLANKENSTEIN John | |
BLAREAU Eric | |
BOLOGNINO Cosimo-Giancarlo | |
BONETTO Pietro | |
BORG Edwin | |
BOZINOVSKI Emil | |
BRAAMHAAR Eric | |
BRIDGES Ronald | |
BRIZIO CARTER Arturo | |
BROOKS John | |
BROZZI Juan Regis | |
BRUMMEIER Horst | |
BRYCH Felix | |
BUTENKO Valeri | |
CAMPOS Joaquim | |
CARDOSO CORTEZ BATISTA Lucilio | |
CECCARINI Piero | |
CHRISTOV Vojtech | |
CLOUGH John | |
COELHO Arnaldo David Cezar | |
COLLINA Pierluigi | |
CORPODEAN Sorin | |
COURTNEY George | |
CUNHA Andrés | |
DABANOVIC Nikola | |
DAINA André | |
DALLAS Hugh | |
DAUDEN IBANEZ Arturo | |
DAVIDSON Bobby | |
DE BLEECKERE Frank | |
DE SANTIS Massimo | |
DEL CERRO GRANDE Carlos | |
DIAS Artur | |
DIAZ VEGA Manuel | |
DIENST Gottfried | |
DÖRFLINGER Ernst | |
DOUÉ Noumandiez | |
EKBERG Andreas | |
ELLIS Arthur | |
ESPOSITO Carlos | |
FAGHANI Alireza | |
FERGUSON Alan | |
FERNANDEZ BORBALAN David | |
FOOTE Ian | |
FRANKEN Laurent | |
GALLAGHER Dermot | |
GALLER Bruno | |
GARCIA Heliodoro | |
GARCIA-ARANDA José Manuel | |
GARDEAZABAL Juan | |
GEIGER Mark | |
GERMANAKOS Gerassimos | |
GHANDOUR Gamal | |
GIL MANZANO Jesus | |
GIL Pawel | |
GNECCO Abel | |
GÖÇEK Hüseyin | |
GOMES Victor | |
GRABHER Gerhard | |
GUIDA Marco | |
HABERMANN Günther | |
HAGEN Tom Harald | |
HALLE Einar | |
HANSEN Frede | |
HANSSON Martin | |
HATEGAN Ovidiu | |
HAUGE Terje | |
HELGE Leo | |
HEYNEMANN Bernd | |
IGNA Ioan | |
IRVINE Leslie | |
IVANOV Valentin | |
JARA Jaroslav | |
JARGUZ Alojzy | |
JOVIC Fran | |
JUG Matej | |
KANDLBINDER Josef | |
KOLEV Todor | |
KOREN Dani | |
KOUKOULAKIS Michael | |
KRUG Helmut | |
KUIPERS Björn | |
KULBAKOV Aleksei | |
LAMO CASTILLO Augusto | |
LANESE Tullio | |
LARRIONDA Jorge | |
LISTKIEWICZ Michal | |
LODGE Stephen | |
LOMBARDI Domingo | |
LOPEZ NIETO Antonio | |
LORAUX Vital | |
LUND SORENSEN Henning | |
MAKSIMOVIC Dusan | |
MALEK Robert | |
MALKA Johannes | |
MARIANI Maurizio | |
MARKO Jozef | |
MARSCHALL Ferdinand | |
MARTINEZ Angel Franco | |
MATEU LAHOZ Antonio | |
MAZEIKA Gediminas | |
MAZIC Milorad | |
MCCLUSKEY Jim | |
MCKNIGHT Frederick | |
MEDINA CANTALEJO Luis | |
MEJUTO GONZALEZ Manuel Enrique | |
MERK Markus | |
MESSINA Domenico | |
MICALEFF Alfred | |
MIKKELSEN Peter | |
MORADI Masoud | |
NIELSEN Kim Milton | |
NIKOLAEV Aleksey | |
NISHIMURA Yuichi | |
NYBERG Glenn | |
OLIVER Michael | |
ORLANDINI Vincenzo | |
ORSATO Daniele | |
ORTIZ DE MENDIBIL José Maria | |
OUZOUNOV Atanas | |
OVREBO Tom Henning | |
ÖZKAHYA Halis | |
PAIRETTO Pier-Luigi | |
PATERSON John | |
PEDERSEN Rune | |
PELJTO Irfan | |
PHILLIPS Hugh | |
POLL Graham | |
PONNET Alexis | |
RAMOS MARCOS Joaquin | |
RAMOS PALAZUELOS Cesar Arturo | |
RAMOS RIZO Felipe | |
REZENDE DE FREITAS Marcio | |
RIBEIRO Antonio | |
RICCI Sandro | |
ROCCHI Gianluca | |
ROEYKENS Francis | |
ROSETTI Roberto | |
ROSS Michael Thomas | |
ROSSI Gabriele | |
ROTH Volker | |
RÖTHLISBERGER Kurt | |
SAMPAIO Wilton | |
SANCHEZ ARMINIO Victoriano | |
SANCHEZ IBANEZ Pablo Augusto | |
SCHERZ Eugen | |
SCHEURER Rudolf | |
SCHMIDHUBER Aron | |
SCHNYDER Urs | |
SCHULENBURG Gerhard | |
SHIELD Mark | |
SIDIROPOULOS Tasos | |
SIEBERT Daniel | |
SILVA ARCE Hernan | |
SMITH David | |
SORIANO ALADREN Emilio | |
SPIRIN Alexeï | |
STARK Wolfgang | |
STAVREV Aleksandar | |
STIELER Tobias | |
STUPAR Miroslav | |
SUNDELL Leif | |
SYME David | |
TEMMINK René | |
THOMSON Craig Alexander | |
TREIMANIS Andris | |
TRITSCHLER Karl Heinz | |
TUDOR Alexandru Dan | |
TURFKRUYER Marc | |
UNDIANO MALLENCO Alberto | |
VALENTINE Robert Bonar | |
VALENZUELA Jesus | |
VAN DER MEER Karel | |
VAN NUFFEL Lucien | |
VAN RAVENS Laurens | |
VETTER Erwin | |
VICTOR Albert | |
WEBB Howard | |
WEERINK Hendrik | |
WEGEREEF Jan | |
WOJCIK Ryszard | |
WRIGHT Malcolm | |
WUETHRICH Hans | |
ZARIQUIEGUI IZCO Daniel | |
ZHUK Vadim |
Matches | Résultats | Penalties | Discipline | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pays | Tit. | Remp. | Sup. | G | N | P | Pour | Contre | ||
Pays de Galles | 3 | - | - | - | - | 3 | - | - | - | - |
Italie | 2 | - | - | - | - | 2 | - | - | 1 | - |
Suède | 4 | - | - | 1 | 1 | 2 | - | 1 | 5 | - |
Suède | 3 | - | - | 1 | - | 2 | - | - | 6 | - |
Portugal | 3 | - | - | 1 | - | 2 | - | - | 2 | - |
Italie | 2 | - | - | - | - | 2 | - | - | - | - |
Italie | 2 | - | - | - | - | 2 | - | - | - | - |
Ecosse | 2 | - | - | - | - | 2 | - | - | 4 | - |
Arabie Saoudite | 1 | - | - | - | - | 1 | - | 1 | 2 | - |
R.F.A. | 1 | - | - | - | - | 1 | - | 1 | - | - |
Angleterre | 1 | - | - | - | - | 1 | - | - | 1 | - |
Belgique | 1 | - | - | - | - | 1 | - | - | - | - |
Guatemala | 1 | - | - | - | - | 1 | - | - | 2 | 1 |
R.F.A. | 1 | - | - | - | - | 1 | - | - | 1 | - |
Emirats Arabes Unis | 4 | - | - | 3 | - | 1 | - | - | 3 | - |
Angleterre | 1 | - | - | - | - | 1 | - | 1 | 2 | - |
Suisse | 1 | - | - | - | - | 1 | - | - | - | - |
Turquie | 1 | - | - | - | - | 1 | - | 1 | 2 | 1 |
Italie | 3 | - | - | 1 | 1 | 1 | - | 1 | 2 | - |
Angleterre | 1 | - | - | - | - | 1 | - | - | 4 | - |
Ecosse | 2 | - | - | 1 | - | 1 | - | - | 1 | - |
Nouvelle-Zélande | 1 | - | - | - | - | 1 | - | - | - | - |
Pays-Bas | 2 | - | - | 1 | - | 1 | 1 | - | 2 | - |
Italie | 1 | - | - | - | - | 1 | - | - | 1 | - |
Suisse | 1 | - | - | - | - | 1 | - | 1 | 1 | - |
Angleterre | 1 | - | 1 | 1 | - | 1 | - | - | 3 | - |
Argentine | 1 | - | - | - | - | 1 | 1 | - | 3 | 1 |
Suède | 1 | - | - | - | - | 1 | - | - | - | - |
Allemagne | 4 | - | - | 3 | - | 1 | - | - | 6 | - |
Tchécoslovaquie | 1 | - | - | - | - | 1 | - | - | - | - |
R.F.A. | 1 | - | - | - | - | 1 | - | - | - | - |
Autriche | 2 | - | - | 1 | - | 1 | - | - | 6 | - |
Italie | 2 | - | - | - | 1 | 1 | - | - | - | - |
Tchécoslovaquie | 1 | - | - | - | - | 1 | 1 | - | - | - |
Italie | 1 | - | - | - | - | 1 | - | 1 | - | - |
R.D.A. | 1 | - | - | - | - | 1 | - | 1 | - | - |
Belgique | 1 | - | - | - | - | 1 | - | - | - | - |
Israël | 1 | - | - | - | - | 1 | - | 1 | 3 | - |
Hongrie | 3 | - | - | 2 | - | 1 | - | 1 | 4 | 1 |
Roumanie | 2 | - | - | 1 | - | 1 | - | - | 1 | - |
Danemark | 2 | - | - | 1 | - | 1 | - | 1 | 1 | - |
Autriche | 1 | - | - | - | - | 1 | - | - | 1 | - |
Pologne | 3 | - | - | 2 | - | 1 | 3 | 1 | 5 | - |
Ecosse | 1 | - | - | - | - | 1 | - | - | 3 | - |
Portugal | 1 | - | - | - | - | 1 | - | - | 1 | - |
Slovaquie | 3 | - | - | 1 | 1 | 1 | - | 1 | 7 | 1 |
Hongrie | 3 | - | - | 1 | 1 | 1 | - | - | - | - |
Espagne | 1 | - | - | - | - | 1 | - | - | - | - |
Argentine | 3 | - | - | 2 | - | 1 | 1 | - | 4 | - |
Autriche | 1 | - | - | - | - | 1 | - | - | 2 | - |
Portugal | 3 | - | - | 2 | - | 1 | 1 | - | 3 | - |
Hongrie | 2 | - | - | - | 1 | 1 | - | 1 | 3 | - |
Roumanie | 2 | - | - | - | 1 | 1 | - | - | 3 | - |
Argentine | 1 | - | - | - | - | 1 | - | 1 | 3 | - |
Danemark | 1 | - | - | - | - | 1 | - | - | - | - |
Brésil | 1 | - | - | - | - | 1 | - | - | - | - |
Italie | 4 | - | - | 2 | 1 | 1 | 1 | 2 | 6 | - |
Colombie | 1 | - | - | - | - | 1 | - | - | 1 | 1 |
Suisse | 2 | - | - | - | 1 | 1 | - | - | 2 | 1 |
Autriche | 1 | - | - | - | - | 1 | - | - | - | - |
Portugal | 2 | - | - | 1 | - | 1 | - | - | 4 | - |
Slovénie | 4 | - | - | 2 | 1 | 1 | - | - | 8 | - |
Irlande du Nord | 1 | - | - | - | - | 1 | - | - | - | - |
Tchécoslovaquie | 1 | - | - | - | - | 1 | - | - | - | - |
Turquie | 1 | - | - | - | - | 1 | - | - | - | - |
Angleterre | 3 | - | - | 1 | 1 | 1 | - | 1 | 7 | - |
Angleterre | 2 | - | - | 1 | - | 1 | - | 1 | - | - |
Uruguay | 1 | - | - | - | - | 1 | - | 1 | - | - |
R.F.A. | 1 | - | - | - | - | 1 | - | - | 2 | - |
Pays-Bas | 1 | - | - | - | - | 1 | 1 | - | - | - |
Slovénie | 4 | - | - | 2 | 1 | 1 | - | - | 6 | - |
Autriche | 1 | - | - | - | - | 1 | - | - | - | - |
Pérou | 1 | - | - | - | - | 1 | - | - | - | - |
Allemagne | 2 | - | - | 1 | - | 1 | - | - | 2 | - |
Emirats Arabes Unis | 1 | - | - | 1 | - | - | - | - | 2 | - |
Irlande du Nord | 1 | - | - | 1 | - | - | - | - | - | - |
Italie | 1 | - | - | - | 1 | - | - | - | 2 | 1 |
Ukraine | 1 | - | - | 1 | - | - | 1 | - | - | - |
Mexique | 1 | - | - | - | 1 | - | - | - | 2 | - |
Brésil | 1 | - | - | - | 1 | - | - | - | 2 | - |
Espagne | 2 | - | - | 2 | - | - | 1 | - | - | - |
Israël | 1 | - | - | - | 1 | - | - | - | - | - |
Turquie | 1 | - | - | - | 1 | - | - | - | - | - |
Allemagne | 1 | - | - | 1 | - | - | - | - | - | - |
Ukraine | 1 | - | - | 1 | - | - | 1 | - | - | - |
Italie | 1 | - | - | 1 | - | - | - | 1 | - | - |
Angleterre | 1 | - | - | 1 | - | - | - | - | 1 | - |
Croatie | 2 | - | - | 1 | 1 | - | - | - | 1 | - |
Maroc | 1 | - | - | 1 | - | - | - | - | 3 | 1 |
Autriche | 3 | - | - | 2 | 1 | - | 1 | - | 2 | - |
Portugal | 1 | - | - | 1 | - | - | - | - | - | - |
Italie | 1 | - | - | 1 | - | - | - | - | 1 | - |
Grèce | 1 | - | - | 1 | - | - | - | - | 1 | - |
Pays-Bas | 1 | - | - | 1 | - | - | - | - | 3 | - |
Belgique | 1 | - | - | - | 1 | - | - | - | 1 | - |
Italie | 1 | - | - | 1 | - | - | - | - | - | - |
Italie | 1 | - | - | 1 | - | - | - | - | - | - |
Malte | 1 | - | - | 1 | - | - | - | - | - | - |
Macédoine du Nord | 1 | - | - | 1 | - | - | 1 | - | 1 | - |
Pays-Bas | 1 | - | - | 1 | - | - | - | - | 1 | - |
Pays de Galles | 1 | - | - | 1 | - | - | - | - | - | - |
Mexique | 1 | - | - | 1 | - | - | - | - | 2 | 1 |
Angleterre | 1 | - | - | 1 | - | - | 1 | - | - | - |
Argentine | 2 | - | - | 2 | - | - | 1 | 1 | - | - |
Autriche | 1 | - | - | 1 | - | - | - | - | - | - |
Allemagne | 4 | - | - | 2 | 2 | - | - | 1 | 5 | - |
U.R.S.S. | 1 | - | - | 1 | - | - | - | - | - | - |
Portugal | 1 | - | - | - | 1 | - | - | 1 | 1 | - |
Portugal | 2 | - | - | 2 | - | - | 1 | - | 4 | - |
Italie | 1 | - | - | 1 | - | - | 1 | - | 2 | - |
Tchécoslovaquie | 1 | - | - | 1 | - | - | - | - | 2 | 1 |
Angleterre | 1 | - | - | 1 | - | - | - | - | - | - |
Brésil | 1 | - | - | 1 | - | - | - | - | - | - |
Italie | 2 | - | - | 2 | - | - | 1 | 3 | 3 | - |
Roumanie | 1 | - | - | 1 | - | - | - | - | - | - |
Angleterre | 3 | - | - | 2 | 1 | - | 1 | - | - | - |
Uruguay | 2 | - | - | 2 | - | - | 1 | 1 | 3 | - |
Monténégro | 1 | - | - | 1 | - | - | - | - | 1 | - |
Suisse | 1 | - | - | 1 | - | - | - | 1 | - | - |
Ecosse | 2 | - | - | 1 | 1 | - | - | - | 2 | - |
Espagne | 1 | - | - | - | 1 | - | - | - | 1 | - |
Ecosse | 2 | - | - | 1 | 1 | - | - | 1 | - | 1 |
Belgique | 1 | - | - | - | 1 | - | - | - | 2 | - |
Italie | 1 | - | - | - | 1 | - | - | - | 1 | - |
Espagne | 2 | - | - | 1 | 1 | - | - | - | - | - |
Portugal | 1 | - | - | 1 | - | - | - | - | 1 | - |
Espagne | 1 | - | - | - | 1 | - | 1 | - | 2 | - |
Suisse | 2 | - | - | 2 | - | - | - | - | - | - |
Suisse | 1 | - | - | 1 | - | - | - | - | - | - |
Côte d'Ivoire | 1 | - | - | - | 1 | - | - | - | - | - |
Suède | 1 | - | - | 1 | - | - | - | - | - | - |
Angleterre | 1 | - | - | 1 | - | - | - | - | - | - |
Argentine | 1 | - | - | 1 | - | - | - | - | 1 | - |
Iran | 1 | - | - | 1 | - | - | 1 | - | 3 | - |
Ecosse | 1 | - | - | - | 1 | - | - | - | 3 | - |
Espagne | 1 | - | - | - | 1 | - | - | - | 2 | - |
Ecosse | 1 | - | - | - | 1 | - | - | 1 | 3 | - |
Belgique | 1 | - | - | 1 | - | - | - | 1 | - | - |
Angleterre | 1 | 1 | - | 1 | - | - | - | - | 1 | - |
Suisse | 2 | - | - | 2 | - | - | 2 | - | 1 | - |
Portugal | 1 | - | - | 1 | - | - | - | - | - | - |
Espagne | 1 | - | - | 1 | - | - | - | - | - | 1 |
Espagne | 2 | - | - | 2 | - | - | - | 1 | - | - |
Etats-Unis | 1 | - | - | 1 | - | - | - | - | 1 | - |
Grèce | 1 | - | - | - | 1 | - | - | - | 2 | - |
Egypte | 2 | - | - | 2 | - | - | 1 | - | 4 | - |
Espagne | 2 | - | - | 2 | - | - | 1 | 1 | 2 | - |
Pologne | - | - | 1 | 1 | - | - | - | - | 1 | - |
Argentine | 1 | - | - | 1 | - | - | - | - | - | - |
Turquie | 1 | - | - | 1 | - | - | - | 1 | 1 | - |
Afrique du Sud | 1 | - | - | 1 | - | - | - | - | - | - |
Autriche | 1 | - | - | 1 | - | - | - | - | 1 | - |
Italie | 3 | - | - | 1 | 2 | - | 1 | 2 | 2 | - |
R.D.A. | 1 | - | - | 1 | - | - | 1 | - | - | - |
Norvège | 1 | - | - | 1 | - | - | - | - | - | - |
Norvège | 1 | - | - | 1 | - | - | 1 | - | - | - |
Danemark | 2 | - | - | 1 | 1 | - | - | 1 | - | - |
Suède | 1 | - | - | - | 1 | - | - | - | 3 | - |
Roumanie | 2 | - | - | 1 | 1 | - | 1 | - | 3 | - |
Norvège | 1 | - | - | - | 1 | - | - | - | 1 | - |
Danemark | 2 | - | - | 1 | 1 | - | 1 | - | - | - |
Allemagne | 2 | - | - | 2 | - | - | - | - | 1 | - |
Roumanie | 1 | - | - | 1 | - | - | - | 1 | - | - |
Irlande du Nord | 1 | - | - | 1 | - | - | - | - | - | - |
Russie | 2 | - | - | 1 | 1 | - | - | - | 4 | - |
République Tchèque | 1 | - | - | 1 | - | - | - | - | - | - |
Pologne | 1 | - | - | 1 | - | - | - | - | 1 | - |
Croatie | 1 | - | - | 1 | - | - | - | - | 2 | - |
Slovénie | 1 | - | - | 1 | - | - | - | - | 1 | - |
R.F.A. | 1 | - | - | 1 | - | - | - | - | - | - |
Bulgarie | 1 | - | - | - | 1 | - | 1 | - | - | - |
Israël | 1 | - | - | 1 | - | - | - | - | 2 | - |
Grèce | 3 | - | - | 3 | - | - | - | - | 5 | - |
Allemagne | 1 | - | - | 1 | - | - | - | - | 1 | - |
Pays-Bas | 4 | - | - | 4 | - | - | 1 | - | 7 | - |
Bélarus | 2 | - | - | 2 | - | - | 1 | - | 1 | - |
Espagne | 1 | - | - | 1 | - | - | - | - | 1 | - |
Italie | 2 | - | - | 1 | 1 | - | - | - | 3 | - |
Uruguay | 3 | - | - | 3 | - | - | 1 | 1 | 6 | - |
Pologne | 1 | - | - | 1 | - | - | 1 | - | - | - |
Angleterre | 1 | - | - | 1 | - | - | 1 | - | 2 | - |
Uruguay | 1 | - | - | 1 | - | - | - | - | - | - |
Espagne | 1 | - | - | 1 | - | - | - | - | 2 | - |
Belgique | 1 | - | - | 1 | - | - | - | - | - | - |
Danemark | 1 | - | - | 1 | - | - | - | - | - | - |
Yougoslavie | 1 | - | - | 1 | - | - | - | - | 1 | - |
Pologne | 1 | 1 | - | 1 | - | - | - | - | - | - |
R.F.A. | 1 | - | - | 1 | - | - | - | 1 | - | - |
Italie | 1 | - | - | 1 | - | - | - | 1 | 4 | - |
Tchécoslovaquie | 1 | - | - | 1 | - | - | - | - | 1 | - |
Autriche | 1 | - | - | 1 | - | - | - | - | - | - |
Espagne | 1 | - | - | 1 | - | - | - | - | - | - |
Espagne | 3 | - | - | 2 | 1 | - | 2 | 2 | 5 | - |
Lituanie | 1 | - | - | 1 | - | - | 1 | - | 1 | - |
Serbie | 2 | - | - | 2 | - | - | 1 | 1 | 2 | - |
Ecosse | 1 | - | - | - | 1 | - | - | - | 1 | - |
Irlande du Nord | 1 | - | - | 1 | - | - | - | - | - | - |
Espagne | 2 | - | - | 2 | - | - | - | - | 4 | - |
Espagne | 1 | - | - | - | 1 | - | - | - | 1 | - |
Allemagne | 2 | - | - | 1 | 1 | - | 1 | 1 | 3 | 1 |
Italie | 1 | - | - | 1 | - | - | - | - | 3 | 1 |
Malte | 1 | - | - | 1 | - | - | - | - | - | - |
Danemark | 2 | - | - | 1 | 1 | - | - | - | 1 | - |
Iran | 1 | - | - | 1 | - | - | - | - | - | - |
Danemark | 2 | - | - | 1 | 1 | - | - | 1 | 2 | - |
Russie | 1 | - | - | 1 | - | - | - | - | - | - |
Japon | 1 | - | - | - | 1 | - | - | - | 3 | - |
Suède | 2 | - | - | 2 | - | - | 1 | - | 4 | - |
Angleterre | 2 | - | - | 1 | 1 | - | - | - | 2 | - |
Italie | 1 | - | - | - | 1 | - | - | - | - | - |
Italie | 3 | - | - | 2 | 1 | - | 1 | - | 4 | - |
Espagne | 1 | - | - | 1 | - | - | - | - | - | - |
Bulgarie | 1 | - | - | 1 | - | - | 1 | 1 | 4 | 1 |
Norvège | 1 | - | - | - | 1 | - | - | - | 1 | - |
Turquie | 1 | - | - | 1 | - | - | - | - | 1 | - |
Italie | 2 | - | - | 2 | - | - | 1 | - | 3 | - |
Ecosse | 1 | - | - | 1 | - | - | - | - | - | - |
Norvège | 1 | - | - | 1 | - | - | - | - | 1 | - |
Bosnie-Herzégovine | 1 | - | - | 1 | - | - | 1 | 1 | 4 | 1 |
Ecosse | 1 | - | - | 1 | - | - | - | - | - | - |
Angleterre | 1 | - | - | 1 | - | - | - | 1 | 1 | - |
Belgique | 1 | - | - | 1 | - | - | - | - | 2 | 1 |
Espagne | 1 | - | - | - | 1 | - | - | - | - | - |
Mexique | 1 | - | - | 1 | - | - | - | - | - | - |
Mexique | 1 | - | - | - | 1 | - | - | - | 1 | 1 |
Brésil | 1 | - | - | 1 | - | - | - | - | 3 | - |
Portugal | 1 | - | - | 1 | - | - | - | - | - | - |
Brésil | 2 | - | - | 1 | 1 | - | 1 | - | 3 | - |
Italie | 2 | - | - | 2 | - | - | 1 | - | 6 | - |
Belgique | 1 | - | - | 1 | - | - | - | - | - | - |
Italie | 2 | - | - | 1 | 1 | - | - | 2 | 6 | 1 |
Irlande du Nord | 1 | - | - | 1 | - | - | 1 | - | 1 | 1 |
Saint-Marin | 1 | - | - | 1 | - | - | - | - | - | - |
R.F.A. | 1 | - | - | 1 | - | - | - | - | - | 1 |
Suisse | 1 | - | - | 1 | - | - | - | - | 2 | 1 |
Brésil | 1 | - | - | 1 | - | - | - | 2 | 3 | - |
Espagne | 1 | - | - | 1 | - | - | - | - | - | - |
Espagne | 1 | - | - | - | 1 | - | - | - | 1 | - |
Suisse | 1 | - | - | - | 1 | - | - | - | - | - |
Suisse | 1 | - | - | 1 | - | - | - | - | - | - |
Allemagne | 1 | - | - | - | 1 | - | - | - | 1 | - |
Suisse | 1 | - | - | 1 | - | - | - | - | 2 | - |
R.F.A. | 1 | - | - | 1 | - | - | - | - | - | - |
Australie | 1 | - | - | 1 | - | - | 1 | - | 1 | 1 |
Grèce | 1 | - | - | - | 1 | - | - | - | - | - |
Allemagne | 2 | - | - | 1 | 1 | - | 1 | - | 3 | - |
Chili | 1 | - | - | 1 | - | - | - | - | - | - |
Angleterre | 1 | - | - | 1 | - | - | 1 | - | - | - |
Espagne | 1 | - | - | - | 1 | - | - | 1 | 2 | - |
C.E.I. | 1 | - | - | - | 1 | - | - | - | 2 | - |
Allemagne | 1 | - | - | 1 | - | - | - | - | - | - |
Macédoine du Nord | 2 | - | - | 1 | 1 | - | - | - | 3 | - |
Allemagne | 4 | - | - | 2 | 2 | - | - | - | 7 | - |
U.R.S.S. | 1 | - | - | 1 | - | - | - | - | 1 | - |
Suède | 1 | - | - | - | 1 | - | - | - | - | - |
Ecosse | 1 | - | - | 1 | - | - | - | - | - | - |
Pays-Bas | 1 | - | - | - | 1 | - | - | - | 2 | - |
Ecosse | 3 | - | - | 2 | 1 | - | 1 | - | 7 | 1 |
Lettonie | 1 | - | - | 1 | - | - | 1 | 1 | 1 | - |
R.D.A. | 1 | - | - | 1 | - | - | 1 | - | - | - |
Roumanie | 1 | - | - | 1 | - | - | - | - | - | - |
Belgique | 1 | - | - | 1 | - | - | 1 | 1 | - | - |
Espagne | 1 | - | - | 1 | - | - | - | - | 2 | - |
Ecosse | 1 | - | - | 1 | - | - | 1 | - | 1 | - |
Venezuela | 1 | - | - | 1 | - | - | - | 1 | 1 | - |
Pays-Bas | 1 | - | - | - | 1 | - | - | - | - | - |
Belgique | 1 | - | - | 1 | - | - | - | - | - | - |
Pays-Bas | 2 | - | - | 2 | - | - | - | - | - | - |
R.D.A. | 1 | - | - | - | 1 | - | - | - | - | - |
Luxembourg | 1 | - | - | 1 | - | - | - | - | - | - |
Angleterre | 3 | - | - | 2 | 1 | - | - | - | 4 | - |
Pays-Bas | 1 | - | - | 1 | - | - | - | - | 2 | - |
Pays-Bas | 1 | - | - | 1 | - | - | - | - | - | - |
Pologne | 1 | - | - | 1 | - | - | - | - | 2 | - |
Irlande du Nord | 1 | - | - | - | 1 | - | - | - | - | - |
Suisse | 1 | - | - | 1 | - | - | - | - | - | - |
Espagne | 1 | - | - | 1 | - | - | - | - | - | - |
Bélarus | 2 | - | - | 1 | 1 | - | 1 | - | 3 | - |
Statistiques établies depuis 1930 hors matches amicaux