Arbitre principal | |
---|---|
ABDULA HASSAN Mohammed | |
ADAIR John | |
AGNOLIN Luigi | |
AL GHAMDI Khalil | |
ALDINGER Heinz | |
AMENDOLIA Angelo | |
ARANOVSKYI Ievgenii | |
ARCHUNDIA Benito | |
ARPPI FILHO Romualdo | |
ASENSI Manuel | |
ASHKENAZI Menachem | |
ATKINSON Martin | |
AYDINUS Firat | |
AYTEKIN Deniz | |
BAERT Louis | |
BALAKIN Mykola | |
BANTI Luca | |
BARBER Graham | |
BATRES Carlos | |
BEBEK Ivan | |
BELQOLA Saïd | |
BENKÖ Günter | |
BENQUERENÇA Olegario Manuel | |
BERGAMO Paolo | |
BIKAS Georgios | |
BIWERSI Ferdinand | |
BLANKENSTEIN John | |
BLAREAU Eric | |
BOLOGNINO Cosimo-Giancarlo | |
BONETTO Pietro | |
BORG Edwin | |
BOZINOVSKI Emil | |
BRAAMHAAR Eric | |
BRIDGES Ronald | |
BRIZIO CARTER Arturo | |
BROOKS John | |
BROZZI Juan Regis | |
BRUMMEIER Horst | |
BRYCH Felix | |
BUJSAIM Ali | |
BURNS Kenneth | |
BUSACCA Massimo | |
BUTENKO Valeri | |
ÇAKIR Cüneyt | |
CAMPOS Joaquim | |
CARDOSO CORTEZ BATISTA Lucilio | |
CASARIN Paolo | |
CECCARINI Piero | |
CHRISTOV Vojtech | |
CLATTENBURG Mark | |
CLOUGH John | |
COELHO Arnaldo David Cezar | |
COLLINA Pierluigi | |
COLLUM William | |
CONGER Matthew | |
CORPODEAN Sorin | |
CORVER Charles George Rainier | |
COURTNEY George | |
CUNHA Andrés | |
D'ELIA Pietro | |
DABANOVIC Nikola | |
DAINA André | |
DALLAS Hugh | |
DAUDEN IBANEZ Arturo | |
DAVIDSON Bobby | |
DE BLEECKERE Frank | |
DE SANTIS Massimo | |
DEL CERRO GRANDE Carlos | |
DIAS Artur | |
DIAZ VEGA Manuel | |
DIENST Gottfried | |
DÖRFLINGER Ernst | |
DOUÉ Noumandiez | |
DUBACH Jean | |
DURKIN Paul | |
EKBERG Andreas | |
ELIZONDO Horacio | |
ELLIS Arthur | |
ERIKSSON Ulf | |
ESPOSITO Carlos | |
FAGHANI Alireza | |
FANDEL Herbert | |
FENCL Stanislav | |
FERGUSON Alan | |
FERNANDEZ BORBALAN David | |
FÖCKLER Werner | |
FOOTE Ian | |
FÖRSTINGER Hubert | |
FRANCESCON Francesco | |
FRANKEN Laurent | |
FREDRIKSSON Erik | |
FRISK Anders | |
GALBA Karol | |
GALEATI Giovanni | |
GALLAGHER Dermot | |
GALLER Bruno | |
GARCIA Heliodoro | |
GARCIA-ARANDA José Manuel | |
GARDEAZABAL Juan | |
GARRIDO Antonio Jose da Silva | |
GEIGER Mark | |
GERMANAKOS Gerassimos | |
GHANDOUR Gamal | |
GIL MANZANO Jesus | |
GIL Pawel | |
GLÖCKNER Rudi | |
GNECCO Abel | |
GÖÇEK Hüseyin | |
GOMES Victor | |
GRABHER Gerhard | |
GRANDAIN Gaston | |
GRIFFITHS Benjamin Mervyn | |
GRINFEELD Orel | |
GUIDA Marco | |
HABERMANN Günther | |
HAGEN Tom Harald | |
HALLE Einar | |
HANSEN Frede | |
HANSSON Martin | |
HATEGAN Ovidiu | |
HAUGE Terje | |
HELGE Leo | |
HEYNEMANN Bernd | |
IGNA Ioan | |
IRVINE Leslie | |
IVANOV Valentin | |
JARA Jaroslav | |
JARGUZ Alojzy | |
JONNI Cesare | |
JOVIC Fran | |
JUG Matej | |
KANDLBINDER Josef | |
KASSAI Viktor | |
KOLEV Todor | |
KOREN Dani | |
KOUKOULAKIS Michael | |
KOVACS Istvan | |
KRUG Helmut | |
KUIPERS Björn | |
KULBAKOV Aleksei | |
LAMO CASTILLO Augusto | |
LANESE Tullio | |
LARRIONDA Jorge | |
LARSEN Claus Bo | |
LINEMAYR Erich | |
LISTKIEWICZ Michal | |
LO BELLO Concetto | |
LODGE Stephen | |
LOMBARDI Domingo | |
LOPEZ NIETO Antonio | |
LORAUX Vital | |
LUND SORENSEN Henning | |
MAKSIMOVIC Dusan | |
MALEK Robert | |
MALKA Johannes | |
MARCINIAK Szymon | |
MARIANI Maurizio | |
MARKO Jozef | |
MARSCHALL Ferdinand | |
MARTINEZ Angel Franco | |
MATEU LAHOZ Antonio | |
MAZEIKA Gediminas | |
MAZIC Milorad | |
MCCLUSKEY Jim | |
MCGINLAY Brian | |
MCKNIGHT Frederick | |
MEDINA CANTALEJO Luis | |
MEJUTO GONZALEZ Manuel Enrique | |
MELO PEREIRA Vitor | |
MERK Markus | |
MESSINA Domenico | |
MICALEFF Alfred | |
MICHEL Lubos | |
MIKKELSEN Peter | |
MORADI Masoud | |
MOTTRAM Leslie William | |
NIELSEN Kim Milton | |
NIKOLAEV Aleksey | |
NISHIMURA Yuichi | |
NYBERG Glenn | |
OLIVER Michael | |
ORLANDINI Vincenzo | |
ORSATO Daniele | |
ORTIZ DE MENDIBIL José Maria | |
OUZOUNOV Atanas | |
OVREBO Tom Henning | |
ÖZKAHYA Halis | |
PAIRETTO Pier-Luigi | |
PALOTAI Karoly | |
PATERSON John | |
PEDERSEN Rune | |
PELJTO Irfan | |
PHILLIPS Hugh | |
PINTADO VIU Gaspar | |
PITANA Nestor | |
PLAUTZ Konrad | |
POLL Graham | |
PONNET Alexis | |
PROENÇA Pedro | |
PUHL Sandor | |
RAINEA Nicolae | |
RAMOS MARCOS Joaquin | |
RAMOS PALAZUELOS Cesar Arturo | |
RAMOS RIZO Felipe | |
RAPALLINI Fernando Andrés | |
RASMUSSEN Kaj | |
RÊGO Gilberto | |
REZENDE DE FREITAS Marcio | |
RIBEIRO Antonio | |
RICCI Sandro | |
RIZZOLI Nicola | |
ROCCHI Gianluca | |
ROEYKENS Francis | |
ROSETTI Roberto | |
ROSS Michael Thomas | |
ROSSI Gabriele | |
ROTH Volker | |
RÖTHLISBERGER Kurt | |
RUIZ Oscar | |
SAMPAIO Wilton | |
SANCHEZ ARMINIO Victoriano | |
SANCHEZ IBANEZ Pablo Augusto | |
SCHÄRER Sandro | |
SCHERZ Eugen | |
SCHEURER Rudolf | |
SCHILLER Paul | |
SCHMIDHUBER Aron | |
SCHNYDER Urs | |
SCHULENBURG Gerhard | |
SHIELD Mark | |
SIDIROPOULOS Tasos | |
SIEBERT Daniel | |
SILVA ARCE Hernan | |
SILVA VALENTE Carlos Alberto | |
SKOMINA Damir | |
SMITH David | |
SNODDY Alan | |
SORIANO ALADREN Emilio | |
SPIRIN Alexeï | |
STARK Wolfgang | |
STAVREV Aleksandar | |
STIEGLER Jiri | |
STIELER Tobias | |
STUPAR Miroslav | |
SUNDELL Leif | |
SYME David | |
TALU Faruk | |
TAYLOR Anthony | |
TAYLOR Jack | |
TEJADA Anibal | |
TEMMINK René | |
THOMSON Craig Alexander | |
TREIMANIS Andris | |
TRITSCHLER Karl Heinz | |
TSCHENSCHER Kurt | |
TUDOR Alexandru Dan | |
TURFKRUYER Marc | |
UNDIANO MALLENCO Alberto | |
VALENTINE Robert Bonar | |
VALENZUELA Jesus | |
VAN DER MEER Karel | |
VAN MOORSEL Johannes | |
VAN NUFFEL Lucien | |
VAN RAVENS Laurens | |
VETTER Erwin | |
VICTOR Albert | |
VINCIC Slavko | |
WEBB Howard | |
WEERINK Hendrik | |
WEGEREEF Jan | |
WLACHOJANIS Dimitrios | |
WOJCIK Ryszard | |
WRIGHT Malcolm | |
WUETHRICH Hans | |
YAMASAKI Arturo | |
ZARIQUIEGUI IZCO Daniel | |
ZHUK Vadim | |
ZWAYER Felix |
Matches | Résultats | Penalties | Discipline | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pays | Tit. | Remp. | Sup. | G | N | P | Pour | Contre | ||
Emirats Arabes Unis | 1 | - | - | 1 | - | - | - | - | 2 | - |
Irlande du Nord | 1 | - | - | 1 | - | - | - | - | - | - |
Italie | 2 | - | - | - | - | 2 | - | - | 1 | - |
Arabie Saoudite | 1 | - | - | - | - | 1 | - | 1 | 2 | - |
R.F.A. | 1 | - | - | - | - | 1 | - | 1 | - | - |
Italie | 1 | - | - | - | 1 | - | - | - | 2 | 1 |
Ukraine | 1 | - | - | 1 | - | - | 1 | - | - | - |
Mexique | 1 | - | - | - | 1 | - | - | - | 2 | - |
Brésil | 1 | - | - | - | 1 | - | - | - | 2 | - |
Espagne | 2 | - | - | 2 | - | - | 1 | - | - | - |
Israël | 1 | - | - | - | 1 | - | - | - | - | - |
Angleterre | 1 | - | - | - | - | 1 | - | - | 1 | - |
Turquie | 1 | - | - | - | 1 | - | - | - | - | - |
Allemagne | 1 | - | - | 1 | - | - | - | - | - | - |
Belgique | 1 | - | - | - | - | 1 | - | - | - | - |
Ukraine | 1 | - | - | 1 | - | - | 1 | - | - | - |
Italie | 1 | - | - | 1 | - | - | - | 1 | - | - |
Angleterre | 1 | - | - | 1 | - | - | - | - | 1 | - |
Guatemala | 1 | - | - | - | - | 1 | - | - | 2 | 1 |
Croatie | 2 | - | - | 1 | 1 | - | - | - | 1 | - |
Maroc | 1 | - | - | 1 | - | - | - | - | 3 | 1 |
Autriche | 3 | - | - | 2 | 1 | - | 1 | - | 2 | - |
Portugal | 1 | - | - | 1 | - | - | - | - | - | - |
Italie | 1 | - | - | 1 | - | - | - | - | 1 | - |
Grèce | 1 | - | - | 1 | - | - | - | - | 1 | - |
R.F.A. | 1 | - | - | - | - | 1 | - | - | 1 | - |
Pays-Bas | 1 | - | - | 1 | - | - | - | - | 3 | - |
Belgique | 1 | - | - | - | 1 | - | - | - | 1 | - |
Italie | 1 | - | - | 1 | - | - | - | - | - | - |
Italie | 1 | - | - | 1 | - | - | - | - | - | - |
Malte | 1 | - | - | 1 | - | - | - | - | - | - |
Macédoine du Nord | 1 | - | - | 1 | - | - | 1 | - | 1 | - |
Pays-Bas | 1 | - | - | 1 | - | - | - | - | 1 | - |
Pays de Galles | 1 | - | - | 1 | - | - | - | - | - | - |
Mexique | 1 | - | - | 1 | - | - | - | - | 2 | 1 |
Angleterre | 1 | - | - | 1 | - | - | 1 | - | - | - |
Argentine | 2 | - | - | 2 | - | - | 1 | 1 | - | - |
Autriche | 1 | - | - | 1 | - | - | - | - | - | - |
Allemagne | 4 | - | - | 2 | 2 | - | - | 1 | 5 | - |
Emirats Arabes Unis | 4 | - | - | 3 | - | 1 | - | - | 3 | - |
Angleterre | 1 | - | - | - | - | 1 | - | 1 | 2 | - |
Suisse | 1 | - | - | - | - | 1 | - | - | - | - |
U.R.S.S. | 1 | - | - | 1 | - | - | - | - | - | - |
Turquie | 1 | - | - | - | - | 1 | - | 1 | 2 | 1 |
Portugal | 1 | - | - | - | 1 | - | - | 1 | 1 | - |
Portugal | 2 | - | - | 2 | - | - | 1 | - | 4 | - |
Italie | 3 | - | - | 1 | 1 | 1 | - | 1 | 2 | - |
Italie | 1 | - | - | 1 | - | - | 1 | - | 2 | - |
Tchécoslovaquie | 1 | - | - | 1 | - | - | - | - | 2 | 1 |
Angleterre | 1 | - | - | - | - | 1 | - | - | 4 | - |
Angleterre | 1 | - | - | 1 | - | - | - | - | - | - |
Brésil | 1 | - | - | 1 | - | - | - | - | - | - |
Italie | 2 | - | - | 2 | - | - | 1 | 3 | 3 | - |
Ecosse | 2 | - | - | 1 | - | 1 | - | - | 1 | - |
Nouvelle-Zélande | 1 | - | - | - | - | 1 | - | - | - | - |
Roumanie | 1 | - | - | 1 | - | - | - | - | - | - |
Pays-Bas | 2 | - | - | 1 | - | 1 | 1 | - | 2 | - |
Angleterre | 3 | - | - | 2 | 1 | - | 1 | - | - | - |
Uruguay | 2 | - | - | 2 | - | - | 1 | 1 | 3 | - |
Italie | 1 | - | - | - | - | 1 | - | - | 1 | - |
Monténégro | 1 | - | - | 1 | - | - | - | - | 1 | - |
Suisse | 1 | - | - | 1 | - | - | - | 1 | - | - |
Ecosse | 2 | - | - | 1 | 1 | - | - | - | 2 | - |
Espagne | 1 | - | - | - | 1 | - | - | - | 1 | - |
Ecosse | 2 | - | - | 1 | 1 | - | - | 1 | - | 1 |
Belgique | 1 | - | - | - | 1 | - | - | - | 2 | - |
Italie | 1 | - | - | - | 1 | - | - | - | 1 | - |
Espagne | 2 | - | - | 1 | 1 | - | - | - | - | - |
Portugal | 1 | - | - | 1 | - | - | - | - | 1 | - |
Espagne | 1 | - | - | - | 1 | - | 1 | - | 2 | - |
Suisse | 2 | - | - | 2 | - | - | - | - | - | - |
Suisse | 1 | - | - | 1 | - | - | - | - | - | - |
Côte d'Ivoire | 1 | - | - | - | 1 | - | - | - | - | - |
Suisse | 1 | - | - | - | - | 1 | - | 1 | 1 | - |
Angleterre | 1 | - | 1 | 1 | - | 1 | - | - | 3 | - |
Suède | 1 | - | - | 1 | - | - | - | - | - | - |
Argentine | 1 | - | - | - | - | 1 | 1 | - | 3 | 1 |
Angleterre | 1 | - | - | 1 | - | - | - | - | - | - |
Suède | 1 | - | - | - | - | 1 | - | - | - | - |
Argentine | 1 | - | - | 1 | - | - | - | - | 1 | - |
Iran | 1 | - | - | 1 | - | - | 1 | - | 3 | - |
Allemagne | 4 | - | - | 3 | - | 1 | - | - | 6 | - |
Tchécoslovaquie | 1 | - | - | - | - | 1 | - | - | - | - |
Ecosse | 1 | - | - | - | 1 | - | - | - | 3 | - |
Espagne | 1 | - | - | - | 1 | - | - | - | 2 | - |
R.F.A. | 1 | - | - | - | - | 1 | - | - | - | - |
Ecosse | 1 | - | - | - | 1 | - | - | 1 | 3 | - |
Autriche | 2 | - | - | 1 | - | 1 | - | - | 6 | - |
Italie | 2 | - | - | - | 1 | 1 | - | - | - | - |
Belgique | 1 | - | - | 1 | - | - | - | 1 | - | - |
Suède | 4 | - | - | 1 | 1 | 2 | - | 1 | 5 | - |
Suède | 3 | - | - | 1 | - | 2 | - | - | 6 | - |
Tchécoslovaquie | 1 | - | - | - | - | 1 | 1 | - | - | - |
Italie | 1 | - | - | - | - | 1 | - | 1 | - | - |
Angleterre | 1 | 1 | - | 1 | - | - | - | - | 1 | - |
Suisse | 2 | - | - | 2 | - | - | 2 | - | 1 | - |
Portugal | 1 | - | - | 1 | - | - | - | - | - | - |
Espagne | 1 | - | - | 1 | - | - | - | - | - | 1 |
Espagne | 2 | - | - | 2 | - | - | - | 1 | - | - |
Portugal | 3 | - | - | 1 | - | 2 | - | - | 2 | - |
Etats-Unis | 1 | - | - | 1 | - | - | - | - | 1 | - |
Grèce | 1 | - | - | - | 1 | - | - | - | 2 | - |
Egypte | 2 | - | - | 2 | - | - | 1 | - | 4 | - |
Espagne | 2 | - | - | 2 | - | - | 1 | 1 | 2 | - |
Pologne | - | - | 1 | 1 | - | - | - | - | 1 | - |
R.D.A. | 1 | - | - | - | - | 1 | - | 1 | - | - |
Argentine | 1 | - | - | 1 | - | - | - | - | - | - |
Turquie | 1 | - | - | 1 | - | - | - | 1 | 1 | - |
Afrique du Sud | 1 | - | - | 1 | - | - | - | - | - | - |
Autriche | 1 | - | - | 1 | - | - | - | - | 1 | - |
Belgique | 1 | - | - | - | - | 1 | - | - | - | - |
Pays de Galles | 3 | - | - | - | - | 3 | - | - | - | - |
Israël | 1 | - | - | - | - | 1 | - | 1 | 3 | - |
Italie | 3 | - | - | 1 | 2 | - | 1 | 2 | 2 | - |
R.D.A. | 1 | - | - | 1 | - | - | 1 | - | - | - |
Norvège | 1 | - | - | 1 | - | - | - | - | - | - |
Norvège | 1 | - | - | 1 | - | - | 1 | - | - | - |
Danemark | 2 | - | - | 1 | 1 | - | - | 1 | - | - |
Suède | 1 | - | - | - | 1 | - | - | - | 3 | - |
Roumanie | 2 | - | - | 1 | 1 | - | 1 | - | 3 | - |
Norvège | 1 | - | - | - | 1 | - | - | - | 1 | - |
Danemark | 2 | - | - | 1 | 1 | - | 1 | - | - | - |
Allemagne | 2 | - | - | 2 | - | - | - | - | 1 | - |
Roumanie | 1 | - | - | 1 | - | - | - | 1 | - | - |
Irlande du Nord | 1 | - | - | 1 | - | - | - | - | - | - |
Russie | 2 | - | - | 1 | 1 | - | - | - | 4 | - |
République Tchèque | 1 | - | - | 1 | - | - | - | - | - | - |
Pologne | 1 | - | - | 1 | - | - | - | - | 1 | - |
Italie | 2 | - | - | - | - | 2 | - | - | - | - |
Croatie | 1 | - | - | 1 | - | - | - | - | 2 | - |
Slovénie | 1 | - | - | 1 | - | - | - | - | 1 | - |
R.F.A. | 1 | - | - | 1 | - | - | - | - | - | - |
Hongrie | 3 | - | - | 2 | - | 1 | - | 1 | 4 | 1 |
Bulgarie | 1 | - | - | - | 1 | - | 1 | - | - | - |
Israël | 1 | - | - | 1 | - | - | - | - | 2 | - |
Grèce | 3 | - | - | 3 | - | - | - | - | 5 | - |
Roumanie | 2 | - | - | 1 | - | 1 | - | - | 1 | - |
Allemagne | 1 | - | - | 1 | - | - | - | - | 1 | - |
Pays-Bas | 4 | - | - | 4 | - | - | 1 | - | 7 | - |
Bélarus | 2 | - | - | 2 | - | - | 1 | - | 1 | - |
Espagne | 1 | - | - | 1 | - | - | - | - | 1 | - |
Italie | 2 | - | - | 1 | 1 | - | - | - | 3 | - |
Uruguay | 3 | - | - | 3 | - | - | 1 | 1 | 6 | - |
Danemark | 2 | - | - | 1 | - | 1 | - | 1 | 1 | - |
Autriche | 1 | - | - | - | - | 1 | - | - | 1 | - |
Pologne | 1 | - | - | 1 | - | - | 1 | - | - | - |
Italie | 2 | - | - | - | - | 2 | - | - | - | - |
Angleterre | 1 | - | - | 1 | - | - | 1 | - | 2 | - |
Uruguay | 1 | - | - | 1 | - | - | - | - | - | - |
Espagne | 1 | - | - | 1 | - | - | - | - | 2 | - |
Belgique | 1 | - | - | 1 | - | - | - | - | - | - |
Danemark | 1 | - | - | 1 | - | - | - | - | - | - |
Yougoslavie | 1 | - | - | 1 | - | - | - | - | 1 | - |
Pologne | 1 | 1 | - | 1 | - | - | - | - | - | - |
R.F.A. | 1 | - | - | 1 | - | - | - | 1 | - | - |
Pologne | 3 | - | - | 2 | - | 1 | 3 | 1 | 5 | - |
Italie | 1 | - | - | 1 | - | - | - | 1 | 4 | - |
Tchécoslovaquie | 1 | - | - | 1 | - | - | - | - | 1 | - |
Autriche | 1 | - | - | 1 | - | - | - | - | - | - |
Espagne | 1 | - | - | 1 | - | - | - | - | - | - |
Espagne | 3 | - | - | 2 | 1 | - | 2 | 2 | 5 | - |
Lituanie | 1 | - | - | 1 | - | - | 1 | - | 1 | - |
Serbie | 2 | - | - | 2 | - | - | 1 | 1 | 2 | - |
Ecosse | 1 | - | - | - | 1 | - | - | - | 1 | - |
Ecosse | 1 | - | - | - | - | 1 | - | - | 3 | - |
Irlande du Nord | 1 | - | - | 1 | - | - | - | - | - | - |
Espagne | 2 | - | - | 2 | - | - | - | - | 4 | - |
Espagne | 1 | - | - | - | 1 | - | - | - | 1 | - |
Portugal | 1 | - | - | - | - | 1 | - | - | 1 | - |
Allemagne | 2 | - | - | 1 | 1 | - | 1 | 1 | 3 | 1 |
Italie | 1 | - | - | 1 | - | - | - | - | 3 | 1 |
Malte | 1 | - | - | 1 | - | - | - | - | - | - |
Slovaquie | 3 | - | - | 1 | 1 | 1 | - | 1 | 7 | 1 |
Danemark | 2 | - | - | 1 | 1 | - | - | - | 1 | - |
Iran | 1 | - | - | 1 | - | - | - | - | - | - |
Ecosse | 2 | - | - | - | - | 2 | - | - | 4 | - |
Danemark | 2 | - | - | 1 | 1 | - | - | 1 | 2 | - |
Russie | 1 | - | - | 1 | - | - | - | - | - | - |
Japon | 1 | - | - | - | 1 | - | - | - | 3 | - |
Suède | 2 | - | - | 2 | - | - | 1 | - | 4 | - |
Angleterre | 2 | - | - | 1 | 1 | - | - | - | 2 | - |
Italie | 1 | - | - | - | 1 | - | - | - | - | - |
Italie | 3 | - | - | 2 | 1 | - | 1 | - | 4 | - |
Espagne | 1 | - | - | 1 | - | - | - | - | - | - |
Bulgarie | 1 | - | - | 1 | - | - | 1 | 1 | 4 | 1 |
Norvège | 1 | - | - | - | 1 | - | - | - | 1 | - |
Turquie | 1 | - | - | 1 | - | - | - | - | 1 | - |
Italie | 2 | - | - | 2 | - | - | 1 | - | 3 | - |
Hongrie | 3 | - | - | 1 | 1 | 1 | - | - | - | - |
Ecosse | 1 | - | - | 1 | - | - | - | - | - | - |
Norvège | 1 | - | - | 1 | - | - | - | - | 1 | - |
Bosnie-Herzégovine | 1 | - | - | 1 | - | - | 1 | 1 | 4 | 1 |
Ecosse | 1 | - | - | 1 | - | - | - | - | - | - |
Espagne | 1 | - | - | - | - | 1 | - | - | - | - |
Argentine | 3 | - | - | 2 | - | 1 | 1 | - | 4 | - |
Autriche | 1 | - | - | - | - | 1 | - | - | 2 | - |
Angleterre | 1 | - | - | 1 | - | - | - | 1 | 1 | - |
Belgique | 1 | - | - | 1 | - | - | - | - | 2 | 1 |
Portugal | 3 | - | - | 2 | - | 1 | 1 | - | 3 | - |
Hongrie | 2 | - | - | - | 1 | 1 | - | 1 | 3 | - |
Roumanie | 2 | - | - | - | 1 | 1 | - | - | 3 | - |
Espagne | 1 | - | - | - | 1 | - | - | - | - | - |
Mexique | 1 | - | - | 1 | - | - | - | - | - | - |
Mexique | 1 | - | - | - | 1 | - | - | - | 1 | 1 |
Argentine | 1 | - | - | - | - | 1 | - | 1 | 3 | - |
Danemark | 1 | - | - | - | - | 1 | - | - | - | - |
Brésil | 1 | - | - | - | - | 1 | - | - | - | - |
Brésil | 1 | - | - | 1 | - | - | - | - | 3 | - |
Portugal | 1 | - | - | 1 | - | - | - | - | - | - |
Brésil | 2 | - | - | 1 | 1 | - | 1 | - | 3 | - |
Italie | 4 | - | - | 2 | 1 | 1 | 1 | 2 | 6 | - |
Italie | 2 | - | - | 2 | - | - | 1 | - | 6 | - |
Belgique | 1 | - | - | 1 | - | - | - | - | - | - |
Italie | 2 | - | - | 1 | 1 | - | - | 2 | 6 | 1 |
Irlande du Nord | 1 | - | - | 1 | - | - | 1 | - | 1 | 1 |
Saint-Marin | 1 | - | - | 1 | - | - | - | - | - | - |
R.F.A. | 1 | - | - | 1 | - | - | - | - | - | 1 |
Suisse | 1 | - | - | 1 | - | - | - | - | 2 | 1 |
Colombie | 1 | - | - | - | - | 1 | - | - | 1 | 1 |
Brésil | 1 | - | - | 1 | - | - | - | 2 | 3 | - |
Espagne | 1 | - | - | 1 | - | - | - | - | - | - |
Espagne | 1 | - | - | - | 1 | - | - | - | 1 | - |
Suisse | 2 | - | - | - | 1 | 1 | - | - | 2 | 1 |
Suisse | 1 | - | - | - | 1 | - | - | - | - | - |
Suisse | 1 | - | - | 1 | - | - | - | - | - | - |
Autriche | 1 | - | - | - | - | 1 | - | - | - | - |
Allemagne | 1 | - | - | - | 1 | - | - | - | 1 | - |
Suisse | 1 | - | - | 1 | - | - | - | - | 2 | - |
R.F.A. | 1 | - | - | 1 | - | - | - | - | - | - |
Australie | 1 | - | - | 1 | - | - | 1 | - | 1 | 1 |
Grèce | 1 | - | - | - | 1 | - | - | - | - | - |
Allemagne | 2 | - | - | 1 | 1 | - | 1 | - | 3 | - |
Chili | 1 | - | - | 1 | - | - | - | - | - | - |
Portugal | 2 | - | - | 1 | - | 1 | - | - | 4 | - |
Slovénie | 4 | - | - | 2 | 1 | 1 | - | - | 8 | - |
Angleterre | 1 | - | - | 1 | - | - | 1 | - | - | - |
Irlande du Nord | 1 | - | - | - | - | 1 | - | - | - | - |
Espagne | 1 | - | - | - | 1 | - | - | 1 | 2 | - |
C.E.I. | 1 | - | - | - | 1 | - | - | - | 2 | - |
Allemagne | 1 | - | - | 1 | - | - | - | - | - | - |
Macédoine du Nord | 2 | - | - | 1 | 1 | - | - | - | 3 | - |
Tchécoslovaquie | 1 | - | - | - | - | 1 | - | - | - | - |
Allemagne | 4 | - | - | 2 | 2 | - | - | - | 7 | - |
U.R.S.S. | 1 | - | - | 1 | - | - | - | - | 1 | - |
Suède | 1 | - | - | - | 1 | - | - | - | - | - |
Ecosse | 1 | - | - | 1 | - | - | - | - | - | - |
Turquie | 1 | - | - | - | - | 1 | - | - | - | - |
Angleterre | 3 | - | - | 1 | 1 | 1 | - | 1 | 7 | - |
Angleterre | 2 | - | - | 1 | - | 1 | - | 1 | - | - |
Uruguay | 1 | - | - | - | - | 1 | - | 1 | - | - |
Pays-Bas | 1 | - | - | - | 1 | - | - | - | 2 | - |
Ecosse | 3 | - | - | 2 | 1 | - | 1 | - | 7 | 1 |
Lettonie | 1 | - | - | 1 | - | - | 1 | 1 | 1 | - |
R.D.A. | 1 | - | - | 1 | - | - | 1 | - | - | - |
R.F.A. | 1 | - | - | - | - | 1 | - | - | 2 | - |
Roumanie | 1 | - | - | 1 | - | - | - | - | - | - |
Belgique | 1 | - | - | 1 | - | - | 1 | 1 | - | - |
Espagne | 1 | - | - | 1 | - | - | - | - | 2 | - |
Ecosse | 1 | - | - | 1 | - | - | 1 | - | 1 | - |
Venezuela | 1 | - | - | 1 | - | - | - | 1 | 1 | - |
Pays-Bas | 1 | - | - | - | 1 | - | - | - | - | - |
Pays-Bas | 1 | - | - | - | - | 1 | 1 | - | - | - |
Belgique | 1 | - | - | 1 | - | - | - | - | - | - |
Pays-Bas | 2 | - | - | 2 | - | - | - | - | - | - |
R.D.A. | 1 | - | - | - | 1 | - | - | - | - | - |
Luxembourg | 1 | - | - | 1 | - | - | - | - | - | - |
Slovénie | 4 | - | - | 2 | 1 | 1 | - | - | 6 | - |
Angleterre | 3 | - | - | 2 | 1 | - | - | - | 4 | - |
Pays-Bas | 1 | - | - | 1 | - | - | - | - | 2 | - |
Pays-Bas | 1 | - | - | 1 | - | - | - | - | - | - |
Autriche | 1 | - | - | - | - | 1 | - | - | - | - |
Pologne | 1 | - | - | 1 | - | - | - | - | 2 | - |
Irlande du Nord | 1 | - | - | - | 1 | - | - | - | - | - |
Suisse | 1 | - | - | 1 | - | - | - | - | - | - |
Pérou | 1 | - | - | - | - | 1 | - | - | - | - |
Espagne | 1 | - | - | 1 | - | - | - | - | - | - |
Bélarus | 2 | - | - | 1 | 1 | - | 1 | - | 3 | - |
Allemagne | 2 | - | - | 1 | - | 1 | - | - | 2 | - |
Statistiques établies depuis 1930 hors matches amicaux