Score | Occurrences | % |
---|---|---|
2-0 | 9.1% | |
1-0 | 8.1% | |
3-1 | 8.1% | |
2-1 | 6.1% | |
3-0 | 3.0% | |
4-2 | 3.0% | |
3-2 | 2.0% | |
4-0 | 2.0% | |
4-3 | 1.0% | |
6-0 | 1.0% | |
8-0 | 1.0% | |
1-1 | 13.1% | |
2-2 | 5.1% | |
0-0 | 4.0% | |
3-3 | 1.0% | |
0-2 | 6.1% | |
1-3 | 6.1% | |
0-3 | 5.1% | |
1-2 | 5.1% | |
0-1 | 3.0% | |
1-4 | 2.0% | |
0-4 | 1.0% | |
0-5 | 1.0% | |
1-5 | 1.0% | |
2-3 | 1.0% | |
2-4 | 1.0% | |
Total | 44.4 % | |
23.2 % | ||
32.3 % |